Leasing
General Information |
|
Construction Type: | Steel frame with Rosa Purina granite façade and solar gray exterior glass. Unique, 45-degree greenhouse windows on select floors. |
Year Built: | 1987 |
Building Architect: | Daniel, Mann, Johnson & Mendenhall |
Total Building Size: | 374,203 square feet on 23 floors |
Retail Arcade: | 12,493 square feet on the Ground Floor |
Standard Ceiling Height: |
9 feet |
Elevators: | 10 high-speed passenger elevators and 1 freight elevator with loading dock access. |
Major Tenants in the Project: | Hinge Health; City National Bank; Small Business Administration; Chicago Title |
Parking: | 2-floor, valet garage for approximately 150 cars. Monthly, daily and hourly parking available. Current rate: $440/month for building tenants. Garage hours: 6AM - 8PM Monday-Friday (no overnight parking) |
Bike Racks & Showers: | Bike racks as well as a shower and locker room are available in the Building's Garage for tenants to use during garage hours. |
Standard HVAC Hours: | Monday–Friday: 6AM – 8PM |
Approximate After-Hours Ventilation/ Cooling Cost: |
Fans Only: $35 per hour |
Retail Amenities: | Copymat, Focaccia, The Melt, Starbucks |
Building Amenities: |
Satellite and cable television access; fully automated after-hours HVAC; bike storage facility; tenant showers & lockers. |
On-Site Building Management: | Cushman & Wakefield of California, Inc. |
For Further Information or to Schedule a Tour, Please Contact: |
David Duble - License #00993334 John Walsh - License #01008553 Brendon Kane - License #01884552 |